|
Weltall |
Pilot | Fei |
Creator | Kislev |
Height | 15.811 meters |
Dry Weight | 19.244 tons |
Speed (Ground) | 252.2 km/h |
Speed (Air) | 940 km/h |
Weapons | Installed Chain Gun |
|
The Weltall starts off powerful; easily stronger than
Brigandier or Heimdal. By the time you get to the
Thames, though, it starts to become less useful as
Fei's long absence during that period keep him from
learning new skills. Once on Disc 2, Fei gets the
mighty Weltall-2, possessor of System Id -- which
lets you deliver three 9000 HP+ attacks for only 1030
Fuel. The Xenogears, while not quite as powerful,
has stronger regular attacks. All of Fei's Gears are
speedy as well. You're stuck with him, but you'd want
to use his Gears even if you could choose.
Weltall |
Attack | |
Defense | |
Ethers | |
Speed | |
Overall | |
Deathblows (Weltall) |
| Motion | Fuel | AL | Notes |
Raigeki | | 40 | 1 | |
Reppu | | 50 | 1 | |
Raigo | | 10 | 1 | Requires DeathBlower1 |
Hazan | | 70 | 2 | |
Ryuten | | 80 | 2 | |
Juji | | 20 | 2 | Requires DeathBlower2 |
Raibu | | 100 | 3 | |
Ryubu | | 110 | 3 | |
Shinrai | | 30 | 3 | Requires DeathBlower3 |
Kosho X | | 10 | | |
Goten X | | 20 | | |
Kishin | | 30 | | |
Deathblows (Xenogears) |
| Motion | Fuel | AL | Notes |
Raigeki | | 40 | 1 | |
Reppu | | 50 | 1 | |
Raigo | | 10 | 1 | Requires DeathBlower1 |
Hasan | | 70 | 2 | |
Ryuten | | 80 | 2 | |
Jyuji | | 20 | 2 | Requires DeathBlower2 |
Raimai | | 100 | 3 | |
Ryumai | | 110 | 3 | |
Shinrai | | 30 | 3 | Requires DeathBlower3 |
Kosho X | | 10 | | |
Goten X | | 20 | | |
Kishin | | 30 | | |
Ethers |
| Lvl | EP | Effect |
Guided Shot | Strt | 2 | Ether attack / single |
InnerHealing | 10 | 2 | Restores defense / single |
Yang Power | 48 | 5 | Defense up, attack down / self |
Yin Power | 48 | 5 | Attack up, defense down / self |
Radiance | 55 | 10 | Ether attack / single |
Big Bang | 65 | 20 | Ether attack / all |
Options* |
| Fuel | Effect |
System Id | 1000 | Infinite attack level for 3 turns |
Thor Wave | 600 | Ether attack / single |
Flaming Hell | 1000 | Fire attack / all |
* Weltall-2 only
|
|
|
|