|
Vierge |
Pilot | Elly |
Creator | Solaris |
Height | 15.229 meters |
Dry Weight | 11.016 tons |
Speed (Ground) | 271.6 km/h |
Speed (Air) | 850 km/h |
Weapons | Installed Vulcan Gun, Guidance Bits, Rods |
|
Vierge possesses the best attack option in the game,
Aerods, but unfortunately that's the limit of Vierge's
abilities, and since Aerods uses up a lot of fuel,
you can't use it consistently. Its attack power is
pathetic (it can't even hurt some enemies), and it
has the second-lowest HP of any Gear. In a few
select situations (the Tower of Babel), it's good
because of its Ethers, but that's about it.
Vierge |
Attack | |
Defense | |
Ethers | |
Speed | |
Overall | |
Deathblows |
| Motion | Fuel | AL | Notes |
DoubleImpact | | 40 | 1 | |
Hard Smash | | 50 | 1 | |
Beat Storm | | 10 | 1 | Requires DeathBlower1 |
Sonic Drive | | 70 | 2 | |
Heart Strike | | 80 | 2 | |
Mega Impact | | 20 | 2 | Requires DeathBlower2 |
Flash Drive | | 100 | 3 | |
High Diva | | 110 | 3 | |
Blaze Dance | | 30 | 3 | Requires DeathBlower3 |
Flash Flail | | 10 | | |
Blue Blast | | 20 | | |
Dark Diva | | 30 | | |
Ethers |
| Lvl | EP | Effect |
Anemo Bolt | Strt | 2 | Wind attack / single |
Terra Lance | Strt | 2 | Earth attack / single |
Thermo Cube | Strt | 2 | Fire attack / single |
Aqua Ice | Strt | 2 | Water attack / single |
Anemo Burn | 29 | 6 | Wind attack / group |
Terra Storm | 29 | 6 | Earth attack / group |
Thermo Dragon | 29 | 6 | Fire attack / group |
Aqua Mist | 29 | 6 | Water attack / group |
Anemo Wave | 56 | 10 | Wind attack / all |
Terra Ghost | 56 | 10 | Earth attack / all |
Thermo Largo | 56 | 10 | Fire attack / all |
Aqua Lord | 56 | 10 | Water attack / all |
Options |
| Fuel | Effect |
Aerods | 400 | Ether attack / all |
|
|
|
|