|
| Stier |
| Pilot | Rico |
| Creator | Kislev |
| Height | 18.43 meters |
| Dry Weight | 22.464 tons |
| Speed (Ground) | 213.4 km/h |
| Speed (Air) | 645.0 km/h |
| Weapons | Installed Vulcan Gun, Machine Cannon, Phalanx System, Claw |
|
Stier retains all of Rico's positive traits (high attack
power, and, uh, high attack power) and builds on them
with a better defense (it has the second-highest HP
of any Gear) and improved speed. It has no Options and
only one Ether, which does a whopping 20 damage and isn't
learned until late in the game, but, again, who cares?
You can count on Stier to serve you well in a number of
key boss battles, including the final boss itself.
| Stier |
| Attack |      |
| Defense |      |
| Ethers |      |
| Speed |      |
| Overall |      |
| Deathblows |
| | Motion | Fuel | AL | Notes |
| Drill War |   | 40 | 1 | |
| Bomber Head |   | 50 | 1 | |
| Drill Driver |   | 10 | 1 | Requires DeathBlower1 |
| Grand Slam |   | 70 | 2 | |
| Twister D |   | 80 | 2 | |
| Hammer G |   | 20 | 2 | Requires DeathBlower2 |
| Mega Body |   | 100 | 3 | |
| Sky Drive |   | 110 | 3 | |
| Scrap |   | 30 | 3 | Requires DeathBlower3 |
| Drill Kaiser |  | 10 |  | Fire damage (?) |
| Drive Kaiser |  | 20 |  | Holy damage (?) |
| Iron Kaiser |  | 30 |  | |
| Spirts |
| Steel Mettle | 60 | 4 | Ether attack / single |
|
|
|
|