|
Brigandier |
Pilot | Bart |
Creator | Aveh |
Height | 16.393 meters |
Dry Weight | 15.012 tons |
Speed (Ground) | 339.5 km/h |
Speed (Air) | 768.24 km/h |
Weapons | Installed Chain Gun, Heat Rod |
|
They have a good defense, but that's the only thing
going for Brigandier and Andvari. Their defense is
weak, they're not that fast, and their attack is
just average. His Option, Yggdrasil Depth Charge,
rarely does more than 1000 damage... Wild Smile
can be good on occasion, though.
Brigandier |
Attack | |
Defense | |
Ethers | |
Speed | |
Overall | |
Deathblows |
| Motion | Fuel | AL | Notes |
Chain Whip | | 40 | 1 | |
Beat Serpent | | 50 | 1 | |
Spark Wave | | 10 | 1 | Requires DeathBlower1 |
Blood Whip | | 70 | 2 | |
Hit Storm | | 80 | 2 | |
Dead Cannon | | 20 | 2 | Requires DeathBlower2 |
Dance Wave | | 100 | 3 | |
Twin Snake | | 110 | 3 | |
Sky Drive | | 30 | 3 | Requires DeathBlower3 |
Meteor Fall | | 10 | | |
Dead Dance | | 20 | | |
Soul End | | 30 | | |
Ethers |
| Lvl | EP | Effect |
Wild Smile | Strt | 2 | Lowers enemy accuracy / single |
Heaven Cent | 20 | 2 | Ether attack / single |
Wind Mode | 56 | 4 | Bart's attacks do wind damage |
Earth Mode | 56 | 4 | Bart's attacks do earth damage |
Fire Mode | 56 | 4 | Bart's attacks do fire damage |
Water Mode | 56 | 4 | Bart's attacks do water damage |
Options |
| Fuel | Effect |
Ygg D.Charge | 600 | Ether attack / area |
Options (Yggdra-4) |
| Fuel | Effect |
YggdraCannon | 9000 | Ether attack / all |
|
|
|
|