|
Items listed in blue are only available if you have the Platinum Card.
|
| Rim Elm |
| Inn: |
Free (in Vahn's house) |
| Shop: |
| Hunter Clothes | 900 G |
Warrior Boots | 420 G |
| Scarlet Jewel | 2500 G |
Cure Amulet | 800 G |
| Azure Jewel | 2500 G |
Healing Leaf | 900 G |
| Survival Knife | 180 G |
Antidote | 40 G |
| Warrior Seal | 240 G |
Door of Light | 200 G |
|
| Drake Kingdom |
| Inn: |
100 G (but you can stay in the castle for free) |
| Weapon Shop: |
| Survival Knife | 180 G |
Guardian Clip | 320 G |
| Nail Glove | 160 G |
Fighting Robe | 1100 G |
| Warrior Seal | 240 G |
Electric Shoes | 560 G |
| Warrior Boots | 420 G |
| |
| Item Shop: |
| Target Chain | 1200 G |
Antidote | 40 G |
| Defender Chain | 1200 G |
Medicine | 300 G |
| Cure Amulet | 800 G |
Door of Light | 200 G |
| Healing Leaf | 100 G |
| |
| Biron Monastery |
| Inn: |
Free |
| Weapon Shop: |
| Survival Knife | 180 G |
Guardian Clip | 320 G |
| Nail Glove | 160 G |
Fighting Robe | 1100 G |
| Savior Clothes | 1800 G |
Electric Shoes | 560 G |
| Warrior Boots | 420 G |
| |
Weapon Shop (after reviving Tree #3): |
| Battle Knife | 1200 G |
Ironman Boots | 1400 G |
| Crimson Nail | 980 G |
Power Earring | 780 G |
| Survival Club | 860 G |
Power Plate | 2100 G |
| Ironman Seal | 980 G |
Power Shoes | 1300 G |
| Savior Clothes | 1800 G |
| |
| Item Shop: |
| Healing Flower | 400 G |
Burning Jewel | 2000 G |
| Healing Bloom | 600 G |
Tempest Jewel | 2000 G |
| Magic Leaf | 1000 G |
Healing Leaf | 100 G |
| Earth Jewel | 2000 G |
Medicine | 300 G |
| Deep Sea Jewel | 2000 G |
Door of Light | 200 G |
|
| Ancient Wind Cave |
| Inn: |
150 G / Free |
| Weapon Shop: |
| Short Sword | 2700 G |
Ironman Boots | 1400 G |
| Fighter Claw | 2900 G |
Green Clip | 1000 G |
| Battle Knife | 1200 G |
Green Robe | 2800 G |
| Crimson Nails | 980 G |
Tempest Shoes | 1900 G |
| Survival Club | 860 G |
Power Earring | 780 G |
| Ironman Seal | 940 G |
Power Plate | 2100 G |
| Savior Clothes | 1800 G |
Power Shoes | 1300 G |
| Item Shop: |
| Scarlet Jewel | 2500 G |
Burning Jewel | 2000 G |
| Azure Jewel | 2500 G |
Target Chain | 1200 G |
| Golden Compass | 3000 G |
Defender Chain | 1200 G |
| Silver Compass | 3000 G |
Cure Amulet | 800 G |
| Deep Sea Jewel | 2000 G |
Healing Leaf | 100 G |
| Earth Jewel | 2000 G |
Medicine | 300 G |
| Tempest Jewel | 2000 G |
Door of Light | 200 G |
|
| Jeremi |
| Inn: |
Free |
| Weapon Shop: |
| Short Sword | 2700 G |
Green Clip | 1000 G |
| Fighter Claw | 2900 G |
Green Robe | 2800 G |
| Warrior Armor | 3700 G |
Tempest Shoes | 1900 G |
| Master Boots | 3200 G |
| |
| Item Shop: |
| Pure Amulet | 1600 G |
Medicine | 300 G |
| Magic Amulet | 2000 G |
Door of Light | 200 G |
| Healing Leaf | 100 G |
Door of Wind | 200 G |
| Healing Flower | 400 G |
| |
|
| Vidna |
| Inn: |
150 G |
| Weapon Shop: |
| Short Sword | 2700 G |
Warrior Armor | 3700 G |
| Fighter Claw | 2900 G |
Master Boots | 3200 G |
| Red Club | 3600 G |
Fighting Plate | 4000 G |
| Expert Seal | 2400 G |
| |
| Item Shop: |
| Magic Leaf | 1000 G |
Pure Amulet | 1600 G |
| Phoenix | 1600 G |
Forest Amulet | 2000 G |
| Mettle Ring | 12000 G |
Healing Flower | 400 G |
| Scarlet Jewel | 2500 G |
Healing Bloom | 600 G |
| Azure Jewel | 2500 G |
Medicine | 300 G |
| Silver Compass | 3000 G |
Door of Light | 200 G |
| Golden Compass | 3000 G |
| |
|
| Octam Underground |
| Inn: |
200 G |
| Weapon Shop: |
| Force Blade | 4200 G |
Jeweled Clip | 2500 G |
| Hard Beat | 3800 G |
Scarlet Robe | 4800 G |
| Red Club | 3600 G |
Olive Shoes | 3900 G |
| Expert Seal | 2400 G |
Fighter's Band | 2600 G |
| Ironman Armor | 5200 G |
Fighting Plate | 4600 G |
| Master Boots | 3200 G |
Fighting Boots | 4300 G |
| Item Shop: |
| Earth Jewel | 2000 G |
Healing Flower | 400 G |
| Burning Jewel | 2000 G |
Healing Bloom | 600 G |
| Deep Sea Jewel | 2000 G |
Magic Leaf | 1000 G |
| Tempest Jewel | 2000 G |
Medicine | 300 G |
| Madlight Jewel | 4000 G |
Phoenix | 1600 G |
| Luminous Jewel | 4000 G |
Door of Light | 200 G |
| Ebony Jewel | 4000 G |
Door of Wind | 200 G |
|
| Ratayu |
| Inn: |
100 G |
| Weapon Shop: |
| Force Blade | 4200 G |
Jeweled Clip | 2500 G |
| Hard Beat | 3800 G |
Tempest Robe | 13400 G |
| Survival Axe | 10800 G |
Olive Shoes | 3900 G |
| Expert Seal | 2400 G |
Fighter's Band | 2600 G |
| Ironman Armor | 5300 G |
Valor Plate | 13800 G |
| Expert Boots | 8800 G |
Fighting Boots | 3400 G |
| Item Shop: |
| Life Ring | 9500 G |
Healing Flower | 400 G |
| Power Ring | 8000 G |
Healing Bloom | 600 G |
| Guardian Ring | 8000 G |
Magic Leaf | 1000 G |
| Mettle Ring | 12000 G |
Phoenix | 1600 G |
| Chicken Safe | 10000 G |
Door of Light | 200 G |
| Chicken Guard | 10000 G |
Door of Wind | 200 G |
| Slowness Chain | 1000 G |
| |
|
| Octam |
| Inn: |
200 G |
| Weapon Shop: |
| Bloody Claw | 9500 G |
Scarlet Robe | 4800 G |
| Survival Axe | 10800 G |
Fighter's Band | 2600 G |
| Master Armor | 15400 G |
Valor Plate | 13800 G |
| Item Shop: |
| Earth Jewel | 2000 G |
Healing Flower | 400 G |
| Burning Jewel | 2000 G |
Healing Bloom | 600 G |
| Deep Sea Jewel | 2000 G |
Magic Leaf | 1000 G |
| Tempest Jewel | 2000 G |
Medicine | 300 G |
| Madlight Jewel | 4000 G |
Phoenix | 1600 G |
| Luminous Jewel | 4000 G |
Door of Light | 200 G |
| Ebony Jewel | 4000 G |
Door of Wind | 200 G |
|
| Sol |
| Inn: |
280 G (upper), 200 G (lower) |
| Weapon Shop (upper): |
| Beast Buster | 14500 G |
Hero Boots | 15500 G |
| Bloody Claw | 9500 G |
Royal Crown | 9400 G |
| Survival Axe | 10800 G |
Tempest Robe | 13400 G |
| Master Armor | 15400 G |
| |
| Item Shop (upper): |
| Life Ring | 9500 G |
Healing Flower | 400 G |
| Power Ring | 8000 G |
Magic Leaf | 1000 G |
| Stone Amulet | 15000 G |
Door of Wind | 200 G |
| Nature Amulet | 8000 G |
| |
| Bakery: |
| Soru Bread | 6000 G |
Soru Bread | 6000 G |
| Soru Bread | 6000 G |
Soru Bread | 6000 G |
| Soru Bread | 6000 G |
Soru Bread | 6000 G |
| Soru Bread | 6000 G |
| |
| Warehouse: |
| Healing Fruit | 10000 G |
Magic Fruit | 8500 G |
| Muscle Dome: |
| Evil God Icon | 10000 Coins |
Healing Berry | 250 Coins |
| Lost Grail | 8000 Coins |
Incense | 200 Coins |
| Life Armband | 5000 Coins |
Fury Boost | 150 Coins |
| Deluxe Rod | 2500 Coins |
Soru Bread | 100 Coins |
| Vitality Ring | 1000 Coins |
Gold Card | 50 Coins |
| Magic Ring | 500 Coins |
| |
| Weapon Shop (lower): |
| Holy Claw | 17000 G |
Expert Armor | 22200 G |
| Battle Axe | 15600 G |
Steel Boots | 18000 G |
| Hero Seal | 12500 G |
War God Boots | 28800 G |
| Item Shop (lower): |
| Guardian Ring | 8000 G |
Healing Bloom | 600 G |
| Speed Ring | 8000 G |
Phoenix | 1600 G |
| Wisdom Ring | 8000 G |
Door of Light | 200 G |
| Healing Berry | 3000 G |
| |
| | | |