| Rods (Elly) |
| | ATK | PRICE | NOTES |
| Magical Rod | 4 | 50 | |
| Arcane Rod | 6 | 100 | |
| Hot Rod | 8 | 250 | |
| Lunar Rod | 10 | 600 | Causes sleep |
| Marshal Rod | 14 | 1000 | |
| Queen's Rod | 20 | 3200 | Makes enemy support effects shorter |
| Dynamite Rod | 22 | 4500 | |
| Dark Rod | 24 | 5800 | |
| Psycho Rod | 30 | 12000 | Prevents ETH attack (?) |
| Whips (Bart) |
| | ATK | PRICE | NOTES |
| Leather Whip | 2 | 60 | |
| Iron Whip | 4 | 120 | |
| Cobra Cracka | 5 | 700 | Causes poison |
| WhippaSnappa | 6 | 280 | |
| SerpentSting | 7 | 1200 | |
| Black Snake | 7 | 2400 | Lowers target's ether defense |
| Whip-Lasher | 10 | 3400 | |
| Desert Worm | 12 | 4800 | |
| Sonic Wave | 14 | 5600 | |
| Wonder Whip | 16 | 6200 | |
| Thor'sThunda | 20 | 7500 | |
| Swords (Citan) |
| | ATK | PRICE | NOTES |
| Sengoku Sword | 30 | 8000 | |
| Yamame Sword | 32 | 12000 | |
| Yamoto Sword | 35 | 20000 | |
| Mumyo Sword | 40 | 34465 | |
| Guns (Billy) |
| | RANK | PRICE | NOTES |
| B&J M10 Gun | A | 2000 | |
| B&JM686 Gun | AA | 3500 | |
| Matchlock | AA | 12000 | |
| Godfather | AAA | 20000 | |
| Handgun Ammo (Billy) |
| | ATK | PRICE | NOTES |
| B&JM10A Ammo | 18 | 20 | |
| B&JM10S Ammo | 21 | 40 | |
| B&JM10X Ammo | 24 | 60 | |
| B&JM686AAmmo | 30 | 40 | |
| B&JM686SAmmo | 36 | 60 | |
| B&JM686XAmmo | 42 | 80 | |
| MatAero Ammo | 48 | 150 | Wind damage |
| MatTerraAmmo | 48 | 150 | Earth damage |
| MatPyro Ammo | 48 | 150 | Fire damage |
| MatHydroAmmo | 48 | 150 | Water damage |
| Godson Ammo | 60 | 200 | |
| Ether Gun Ammo (Billy) |
| | ATK | PRICE | NOTES |
| EthWind Ammo | 0 | 1000 | Wind damage |
| EthFire Ammo | 0 | 1000 | Fire damage |
| EthWaterAmmo | 0 | 1000 | Water damage |
| EthEarthAmmo | 0 | 1000 | Earth damage |
| Shotgun Ammo (Billy) |
| | ATK | PRICE | NOTES |
| ShotG50 Ammo | 30 | 30 | |
| ShotG60 Ammo | 36 | 60 | |
| ShotG70 Ammo | 42 | 90 | |
| ShotG80 Ammo | 48 | 120 | |
|
|
|
|