Rods (Vierge) |
| | ATK | PRICE | NOTES |
Magic RodG | 22 | 200 | |
Hot RodG | 24 | 4200 | |
Ice RodG | 60 | 8200 | Water damage |
Stone RodG | 60 | 8200 | Earth damage |
Thunder RodG | 60 | 8200 | Wind damage |
Flare RodG | 65 | 8800 | Fire damage |
Chrono RodG | 75 | 10000 | Causes Slow status |
Chaos RodG | 80 | 13200 | |
Whips (Brigandier/Andvari) |
| | ATK | PRICE | NOTES |
LeatherGWhip | 10 | 1000 | |
Iron GWhip | 16 | 1600 | |
SnapperGWhip | 18 | 2000 | |
SerpentGWhip | 35 | 4500 | |
BSnake GWhip | 50 | ? | |
SBlood GWhip | 56 | 7600 | |
Thor GWhip | 100 | 13000 | Causes power loss |
Sonic GWhip | 120 | 16800 | Causes silence |
Swords (Fenrir) |
| | ATK | PRICE | NOTES |
Sengoku Sword | 90 | 9000 | |
Yamame Sword | 110 | 13000 | |
Kishin Sword | 120 | 14000 | |
Kijin Sword | 200 | 36000 | |
Gear Guns (Renmazuo) |
| | RANK | PRICE | NOTES |
G-M10 Gun | A | 4000 | |
G-M686 Gun | AA | 7800 | |
G-Matchlock | AA | 20000 | |
G-Godfather | AAA | 24000 | |
Gear Gun Ammo (Renmazuo) |
| | ATK | PRICE | NOTES |
G-M10A Ammo | 18 | 100 | |
G-M10S Ammo | 30 | 200 | |
G-M10X Ammo | 42 | 300 | |
G-M686AAmmo | 24 | 200 | |
G-M686SAmmo | 36 | 300 | |
G-M686XAmmo | 48 | 400 | |
G-MAero Ammo | 60 | 500 | Wind damage |
G-MTerraAmmo | 60 | 500 | Earth damage |
G-MPyro Ammo | 60 | 500 | Fire damage |
G-MHydroAmmo | 60 | 500 | Water damage |
G-GodsonAmmo | 72 | 1000 | |
Gatling Gun Ammo (Renmazuo) |
| | ATK | PRICE | NOTES |
G-GG040 Ammo | 24 | 100 | |
G-GG060 Ammo | 36 | 200 | |
G-GG080 Ammo | 48 | 300 | |
G-GG100 Ammo | 60 | 400 | |
|
|
|
|