Unisex Armor |
| | DEF | PRICE | NOTES |
Martial Wear | 2 | 50 | |
Fencing Wear | 4 | 80 | |
Leather Vest | 10 | 150 | |
WeddingDress* | 14 | 2000 | Ether defense + 5 |
Metal Vest | 18 | 350 | |
Metal Jacket | 28 | 550 | |
Penguin Coat | 40 | 1000 | |
Holy Habit | 42 | 1200 | |
War Mail | 52 | 1800 | |
Crimson Vest | 64 | 2800 | |
BlackLeather | 76 | 4200 | |
Golden Vest | 90 | 5800 | |
* This is not a mistake. The Wedding Dress really is
unisex.
Male Armor |
| | DEF | PRICE | NOTES |
Red Mail | 14 | 220 | |
Knight Mail | 34 | 1800 | |
Dark Armor | 60 | 2400 | Ether defense + 10 |
Rose Tabard | 85 | 5400 | |
Manly Mantle | 105 | 10000 | Defense up when ally down |
Hero Costume | 112 | 10000 | Defense down when ally down |
Kingly Armor | 120 | 12000 | Defense up when ally down |
Female Armor |
| | DEF | PRICE | NOTES |
PilotUniform | 6 | 5000 | |
DervishDress | 44 | 1400 | |
Fuzzy Frock | 50 | 2000 | |
Battle Dress | 56 | 1900 | |
Mermaid Mail | 58 | 2200 | |
Angelic Robe | 60 | 10000 | Evade + 10%, eth.def + 10 |
Devil Dress | 62 | 3500 | |
Goddess Robe | 80 | 12000 | Ether + 10, eth.def + 10 |
Beastly Robe | 82 | 5000 | |
BlessedHabit | 100 | 15000 | |
ExecutorGown | 100 | 7000 | |
|
|
|
|