|
Renmazuo |
Pilot | Billy |
Creator | Ethos |
Height | 15.423 meters |
Dry Weight | 12.528 tons |
Speed (Ground) | 312.34 km/h |
Speed (Air) | 814.8 km/h |
Weapons | Installed Vulcan Gun, Arm Gun, Hand Gun |
|
Billy's main selling point is his healing magic, an ability
his Gear unfortunately lacks. All it has are sub-par
attacks and defense, and two crapola Options that do
about 500 damage. It also shares the Ether Gun problem
with on-foot Billy, though it's not quite as much of a
problem with a Gear (since you only use 1 button at a
time). The weakest Gear available.
Renmazuo |
Attack | ![3](../graphics/star_on.gif) ![3](../graphics/star_on.gif) ![3](../graphics/star_on.gif) ![3](../graphics/star_off.gif) ![3](../graphics/star_off.gif) |
Defense | ![3](../graphics/star_on.gif) ![3](../graphics/star_on.gif) ![3](../graphics/star_on.gif) ![3](../graphics/star_off.gif) ![3](../graphics/star_off.gif) |
Ethers | ![2](../graphics/star_on.gif) ![2](../graphics/star_on.gif) ![2](../graphics/star_off.gif) ![2](../graphics/star_off.gif) ![2](../graphics/star_off.gif) |
Speed | ![4](../graphics/star_on.gif) ![4](../graphics/star_on.gif) ![4](../graphics/star_on.gif) ![4](../graphics/star_on.gif) ![4](../graphics/star_off.gif) |
Overall | ![2](../graphics/star_on.gif) ![2](../graphics/star_on.gif) ![2](../graphics/star_off.gif) ![2](../graphics/star_off.gif) ![2](../graphics/star_off.gif) |
Deathblows |
| Motion | Fuel | AL | Notes |
Double Snap | ![Tr](../graphics/tr.gif) ![Tr](../graphics/tr.gif) | 40 | 1 | |
Hard Snap | ![Tr](../graphics/tr.gif) ![Sq](../graphics/sq.gif) | 50 | 1 | |
Hard Gun | ![Tr](../graphics/tr.gif) ![X](../graphics/x.gif) | 10 | 1 | Requires DeathBlower1 |
Gun Blaze | ![Sq](../graphics/sq.gif) ![Tr](../graphics/tr.gif) | 70 | 2 | |
Impact Gun | ![Sq](../graphics/sq.gif) ![Sq](../graphics/sq.gif) | 80 | 2 | |
Holy Fist | ![Sq](../graphics/sq.gif) ![X](../graphics/x.gif) | 20 | 2 | Requires DeathBlower2 |
Blaze Shot | ![X](../graphics/x.gif) ![Tr](../graphics/tr.gif) | 100 | 3 | |
Hard Gatling | ![X](../graphics/x.gif) ![Sq](../graphics/sq.gif) | 110 | 3 | |
Sky Gatling | ![X](../graphics/x.gif) ![X](../graphics/x.gif) | 30 | 3 | Requires DeathBlower3 |
Thousand | ![Tr](../graphics/tr.gif) | 10 | ![oo](../graphics/infinity.gif) | |
Holy Climb | ![Sq](../graphics/sq.gif) | 20 | ![oo](../graphics/infinity.gif) | Holy damage (?) |
Holy Soul | ![X](../graphics/x.gif) | 30 | ![oo](../graphics/infinity.gif) | |
Ethers |
| Lvl | EP | Effect |
HealingLight | Strt | 2 | Restores defense / single |
Holy Light | Strt | 4 | Restores defense / all |
Wind Shield | 55 | 4 | Immune to earth attacks / single |
Earth Shield | 55 | 4 | Immune to wind attacks / single |
Fire Shield | 55 | 4 | Immune to water attacks / single |
Water Shield | 55 | 4 | Immune to fire attacks / single |
Options |
| Fuel | Effect |
JessieCannon | 500 | Ether attack / area |
JessieBlasta | 1000 | Ether attack / area |
|
|
|
|