Material | Kn | Sw | Ax | 2S | 2A | Hm | Sp | St | Gl | Fl | Bw |
MenosBronze | 9 | 10 | 10 | 12 | 12 | 12 | 11 | 7 | 8 | 8 | 8 |
ForsenaIron | 14 | 15 | 15 | 18 | 18 | 18 | 16 | 11 | 13 | 13 | 12 |
GranzSteel | 18 | 20 | 20 | 25 | 25 | 25 | 22 | 15 | 17 | 17 | 16 |
LorantSilver | 23 | 25 | 25 | 31 | 31 | 31 | 28 | 18 | 21 | 21 | 20 |
WendelSilver | 28 | 30 | 30 | 37 | 37 | 37 | 33 | 22 | 26 | 26 | 24 |
VizelGold | 32 | 35 | 35 | 43 | 43 | 43 | 39 | 26 | 30 | 30 | 28 |
IshePlatinum | 37 | 40 | 40 | 50 | 50 | 50 | 45 | 30 | 35 | 35 | 32 |
LorimarIron | 42 | 45 | 45 | 56 | 56 | 56 | 50 | 33 | 39 | 39 | 36 |
OakWood | 7 | 8 | 9 | 10 | 12 | 11 | 9 | 5 | 5 | 6 | 6 |
HollyWood | 10 | 12 | 14 | 15 | 18 | 17 | 13 | 7 | 8 | 9 | 10 |
BaobabWood | 14 | 17 | 19 | 21 | 25 | 23 | 18 | 10 | 11 | 12 | 13 |
AnimalHide | 4 | 3 | 2 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 3 |
FishScales | 7 | 7 | 7 | 9 | 9 | 9 | 8 | 5 | 6 | 6 | 6 |
LizardScales | 14 | 15 | 15 | 19 | 19 | 19 | 17 | 11 | 13 | 13 | 12 |
AnimalBone | 11 | 12 | 11 | 15 | 15 | 14 | 14 | 8 | 10 | 9 | 10 |
Ivory | 23 | 24 | 24 | 30 | 30 | 28 | 28 | 17 | 20 | 20 | 20 |
Marble | 12 | 12 | 13 | 15 | 16 | 14 | 15 | 7 | 11 | 10 | 12 |
GatorSkin | 6 | 5 | 4 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 6 |
ToppleCotton | 6 | 5 | 4 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 6 |
Sultan'sSilk | 10 | 7 | 6 | 9 | 9 | 2 | 12 | 1 | 0 | 0 | 9 |
JuddHemp | 13 | 10 | 9 | 12 | 12 | 3 | 16 | 1 | 0 | 0 | 12 |
JacobiniRock* | 21 | 22 | 22 | 28 | 27 | 26 | 26 | 16 | 21 | 20 | 19 |
Coral | 14 | 16 | 16 | 20 | 20 | 21 | 17 | 12 | 13 | 13 | 12 |
Shell | 16 | 18 | 18 | 23 | 23 | 24 | 20 | 14 | 15 | 15 | 13 |
* = 4 Salamander essence
|
|
|
|