|
| Skills |
| | REQUIRES |
| Jump | [Start] |
| Defend | [Start] |
| Lunge | [Start] |
| Retreat | [Start] |
| Crouch | [Start] |
| Push | [Start] |
| Cheer | [Start] |
| Spin | [Start] |
| Grapple | Defend, Push |
| Whirl | Grapple, Spin |
| Bash | Whirl, Push |
| Somersault | Lunge, Jump |
| Back-Roll | Retreat, Jump |
| Back-Flip | High Jump, Back-Roll |
| Moonsault | High Jump, Somersault |
| High Jump | Crouch, Jump |
| Double-Jump | High Jump, Jump |
| Tackle | Lunge, Push |
| Counterattack | Defend |
| Counterstrike | Counterattack |
| Taunt | Retreat, Cheer |
| Evade | Lunge, Retreat |
| Toss | Crouch, Bash |
| Defensive Lunge | Defend, Lunge |
| Slide | Crouch, Lunge |
| Flip-Kick | Back-Roll, Back-Flip |
| STs - Knife |
| | DAMAGE | RANGE | REQUIRES |
| Admonition | Medium | Mid-Range Direct | Lunge |
| Rising Eagle | Minor | Front Small Area | Jump |
| Vortex of Death | Minor | Nearby Foes | Spin |
| Vapor Blade | Minor | Mid-Range Direct | Somersault |
| Sonic Wave | Minor | Long-Range Direct | Back-Roll |
| Rising Dragon | Minor | Front Mid. Area | High Jump |
| Crescent Moon | Minor | Front Mid. Area | Moonsault |
| Eclipse | Minor | Nearby Foes | Back-Flip |
| Backstab | Medium | Mid-Range | Slide, Double-Jump |
| Puppet | Medium | Short-Range | Retreat, Cheer |
| Cobra Fang | Medium | Short-Range | Push, Retreat |
| Ninja Drop | Medium | Short-Range | Grapple, Evade |
| Pouncing Cat | Major | Short-Range | Back-Roll, Somersault |
| Back Slasher | Medium | Short-Range | Whirl, Lunge |
| Reaping the Mist | Major | Long-Range Direct | Back-Roll, Back-Flip, Lunge |
| Dark Assassins | Minor | All Foes | Evade, Spin, Crouch |
| Dance of Roses | Medium | Mid-Range | D-Lunge, Evade, High Jump |
| Aerial Reaver | Extreme! | Front Small Area | F-Kick, Spin, Crouch, H-Jump |
| Phoenix | Major | Nearby Foes | Cheer, Evade, D-Jump, D-Lunge |
| STs - Sword |
| | DAMAGE | RANGE | REQUIRES |
| Iai Strike | Medium | Mid-Range | Lunge |
| Cutting Bamboo | Medium | Mid-Range | Jump |
| Maelstrom | Minor | Nearby Foes | Spin |
| Rising Sun | Medium | Short-Range | Crouch |
| Triple Tiger | Medium | Mid-Range | Somersault |
| Blade Launcher | Medium | Short-Range | Back-Roll |
| Cutting Pine | Major | Mid-Range | High Jump |
| Bird of Prey | Minor | Frontal Area | Moonsault |
| Corkscrew | Medium | Rear Small Area | Back-Flip |
| Cross Strike | Medium | Short-Range | High Jump, Lunge |
| Tiger Claw | Medium | Short-Range | Somersault, Back-Roll |
| Clean Sweep | Medium | Mid-Range | Slide, Retreat |
| Dragon's Tail | Medium | Mid-Range | Tackle, Back-Flip |
| Orbiting Blades | Minor | Frontal Area | Spin, D-Lunge |
| Invisible Death | Major | Short-Range | Grapple, Lunge, Retreat |
| Dynamite X | Major | Mid-Range | Jump, Crouch, Cheer |
| STs - Axe |
| | DAMAGE | RANGE | REQUIRES |
| Deep Slice | Medium | Mid-Range | Lunge |
| Axe Bomb | Medium | Front Small Area | Jump |
| Tornado | Minor | Adjacent Foes | Spin |
| Electronic Yo-Yo | Medium | Mid-Range Direct | Somersault |
| Retribution | Minor | Frontal Area | Back-Roll |
| Bird of Prey | Minor | Nearby Foes | Moonsault |
| Salmon Upstream | Medium | Adjacent Foes | Back-Flip |
| Rising Sun | Medium | Short-Range | Crouch |
| Cutting Pine | Major | Mid-Range | High Jump |
| Axe Bomber | Major | Short-Range | Evade, Bash |
| Black Wings | Medium | Short-Range | Toss, Retreat |
| Boulder Dash | Extreme! | Long-Range Direct | Back-Flip, Tackle |
| Orbiting Blades | Minor | Frontal Area | Spin, D-Lunge |
| Cross Strike | Medium | Short-Range | High Jump, Lunge |
| Dynamite X | Major | Mid-Range | Jump, Crouch, Cheer |
| STs - 2H Sword |
| | DAMAGE | RANGE | REQUIRES |
| Lunging Arc | Medium | Mid-Range | Lunge |
| Rising Crush | Medium | Mid-Range | Crouch |
| Spiral Wave | Minor | Mid-Range Direct | Somersault |
| Shish Kebob | Medium | Short-Range | Back-Roll |
| Impulse | Minor | Short-Range | High Jump |
| Shield Breaker | Medium | Mid-Range | Jump |
| Windslasher | Minor | All Foes | Spin |
| Windwalker | Medium | Short-Range | Moonsault |
| Splashblade | Medium | Short-Range | Back-Roll, Back-Flip |
| Rain of Blood | Medium | Short-Range | Toss, Double Jump |
| Bring It On | Major | Short-Range | Retreat, Taunt |
| Marble Stream | Medium | Long-Range Direct | Evade, Lunge |
| Skullsplitter | Major | Short-Range | Whirl, Jump |
| Beautiful Three | Major | Mid-Range | Tackle, B-Flip, Lunge |
| Quakebringer | Major | Front Wide Area | Cheer, M-Sault, Crouch |
| Triple Offense | Major | Short-Range | Evade, Somersault, H-Jump |
| Raging Pain | Extreme! | Mid-Range | Evade, F-Kick, Jump, Taunt |
| STs - 2H Axe |
| | DAMAGE | RANGE | REQUIRES |
| Sideswipe | Medium | Mid-Range | Lunge |
| Rising Claw | Medium | Short-Range | Jump |
| Flying Sawblades | Minor | All Foes | Spin |
| Rolling Throw | Medium | Long-Range Direct | Somersault |
| Blurred Axe | Minor | Rear Area | Back-Flip |
| Rising Crush | Medium | Short-Range | Crouch |
| Spiral Wave | Minor | Mid-Range Direct | Somersault |
| Impulse | Minor | Front Wide Area | High Jump |
| Divine Right | Major | Short-Range | Push, Back-Roll |
| Snowfall | Major | Short-Range | Toss, Spin |
| Spinning Hawk | Medium | Short-Range | Back-Flip, Flip-Kick |
| Tidal Wave | Minor | Front Wide Area | Evade, D-Lunge |
| Splashblade | Medium | Short-Range | Back-Roll, Back-Flip |
| Angelic Lumberjack | Major | Front Small Area | S-Sault, M-Sault, B-Flip |
| Buzzsaw of Doom | Major | Mid-Range Direct | D-Jump, Somersault, Lunge |
| STs - Hammer |
| | DAMAGE | RANGE | REQUIRES |
| Super Slugger | Medium | Mid-Range | Lunge |
| Big Bang | Medium | Mid-Range | Jump |
| Blammo | Minor | Nearby Foes | Spin |
| Mole-Hunting | Minor | Long-Range Direct | Somersault |
| Ground Zero | Minor | Frontal Area | High Jump |
| Rising Crush | Medium | Short-Range | Crouch |
| Windwalker | Medium | Short-Range | Moonsault |
| Retribution | Minor | Frontal Area | Back-Roll |
| Blazing Hammer | Major | Short-Range | Retreat, Tackle |
| Double Impact | Medium | Short-Range | Somersault, Moonsault |
| Thor's Hammer | Medium | Short-Range | Toss, High Jump |
| Skullsplitter | Medium | Short-Range | Whirl, Jump |
| Tidal Wave | Minor | Front Wide Area | Evade, D-Lunge |
| Volcano | Major | Short-Range | Crouch, Cheer, Jump |
| STs - Spear |
| | DAMAGE | RANGE | REQUIRES |
| Lancer | Medium | Mid-Range | Lunge |
| Mighty Javelin | Minor | Frontal Area | Jump |
| Twister | Minor | Nearby Foes | Spin |
| Dragon's Bite | Medium | Long-Range Direct | Somersault |
| Furious Copter | Minor | All Foes | High Jump |
| Nebulous Saucer | Medium | Short-Range | Moonsault |
| Lancenator | Medium | Mid-Range | Tackle, Crouch |
| Cyclone Racer | Medium | Mid-Range | Spin, Lunge |
| Rewind | Short | Mid-Range | Back-Roll, Moonsault |
| Holy Light | Medium | Front Small Area | High Jump, Somersault |
| Triple Supremacy | Major | Mid-Range | Lunge, Crouch, Spin |
| Deadly Branding | Major | Short-Range | Bash, Taunt, Slide |
| Chrome Ray | Major | Short-Range | B-Roll, D-Lunge, Grapple |
| Lo and Behold | Extreme! | Short-Range | Crouch, M-Sault, D-Jump, Spin |
| STs - Staff |
| | DAMAGE | RANGE | REQUIRES |
| Gust | Medium | Mid-Range | Lunge |
| Paint It Black | Medium | Frontal Area | Jump |
| Aftershock | Minor | Adjacent Foes | Spin |
| Golden Pyres | Minor | Nearby Foes | Crouch |
| Bubbles | Medium | Frontal Area | High Jump |
| Blaze | Medium | Front Small Area | Moonsault |
| Halo | Minor | Nearby Foes | Evade |
| Purgatory | Medium | Mid-Range | Tackle, Cheer |
| Flower of Gold | Medium | Nearby Foes | Evade, Retreat |
| Fire and Ice | Medium | Mid-Range | Somersault, Back-Flip |
| Gales of the Fall | Medium | Adjacent Foes | Spin, Moonsault |
| Song of the Spirits | Major | All Foes | Spin, Evade, Taunt |
| STs - Glove |
| | DAMAGE | RANGE | REQUIRES |
| Bloody Knuckles | Medium | Mid-Range | Lunge |
| Lightning Kick | Medium | Mid-Range | Jump |
| Whirlwind Kick | Minor | Nearby Foes | Spin |
| Jawbreaker | Medium | Short-Range | Crouch |
| Rolling Slam | Medium | Short-Range | Somersault |
| Flip Thrust | Medium | Mid-Range | Back-Roll |
| Moonsault Stomp | Medium | Short-Range | Moonsault |
| Giant Swing | Medium | Short-Range | Grapple, Spin |
| Tiger Driver 91 | Major | Short-Range | Grapple, Crouch |
| Northern Lights | Major | Short-Range | Grapple, Jump |
| Mental Barrier | Medium | Adjacent Foes | C-Attack, C-Strike |
| Cough Drop | Major | Short-Range | Grapple, H-Jump, Bash |
| Flips of Thunder | Major | Short-Range | B-Roll, B-Flip, F-Kick |
| Power Combo | Major | Short-Range | Grpl, Bash, Rtrt, Lunge |
| STs - Flail |
| | DAMAGE | RANGE | REQUIRES |
| Dragon Teeth | Medium | Mid-Range | Lunge |
| Setting Sun | Medium | Short-Range | Jump |
| Phoenix Wings | Minor | Nearby Foes | Spin |
| Chinsplitter | Medium | Short-Range | Crouch |
| Drunken Monkey | Medium | Mid-Range | Somersault |
| Twilight | Medium | Short-Range | High Jump |
| Psyclone | Minor | Frontal Area | Moonsault |
| Double Dragon | Major | Short-Range | Moonsault, Evade |
| Back Slasher | Medium | Short-Range | Whirl, Lunge |
| Enter the Tiger | Medium | Mid-Range | Slide, Retreat |
| Avalanche | Medium | Short-Range | Crouch, Back-Flip |
| Puppet | Medium | Short-Range | Retreat, Cheer |
| Challenger | Major | Mid-Range | Tackle, Taunt, C-Attk |
| Demon's Howl | Major | Short-Range | F-Kick, H-Jump, Lunge |
| Extreme Conditions | Major | Mid-Range | Evade, Tackle, D-Jump |
| Malevolence | Major | Nearby Foes | Crouch, Evade, Jmp, H-Jmp |
| STs - Bow |
| | DAMAGE | RANGE | REQUIRES |
| Trueshot | Minor | Long-Range Direct | Lunge |
| Forward Artillery | Minor | Frontal Area | Jump |
| Spinshot | Minor | All Foes | Spin |
| Needle Shower | Minor | Frontal Area | Back-Roll |
| Tri-Shot | Medium | Mid-Range Direct | High Jump |
| Trickshot | Major | Front Small Area | Moonsault |
| Hypershot | Medium | Short-Range | Toss |
| Change-Up | Medium | Mid-Range Direct | Retreat |
| Backshot | Medium | Short-Range | Bash |
| Flying Swallows | Medium | Mid-Range | Tackle, D-Jump |
| Rain of Death | Medium | Nearby Foes | H-Jump, Spin |
| Sureshot | Major | Short-Range | F-Kick, B-Flip |
| Carpet Bomber | Medium | All Foes | Evade, H-Jump |
|
|
|
|