|
A spell's "range" is a combination of a firing pattern and either "lock" or "fire." The firing pattern dictates what areas of the screen the spell hits. When the spell's firing button is held down, a blue and green sphere appears over the target area and continues to "charge up" as long as the button is held down.
- Line fires in a straight line ahead and behind the caster. Charging it up causes the line to grow further in both directions.
- Sphere creates a circular area in front of the caster. As the spell is charged, the circle grows and moves further forwards.
- Fan strikes a triangle-shaped area in front of the spell-user. The fan grows as it charges up.
- Circle opens a circle, with the caster in the center. The circle grows in diameter as the spell is charged up.
- Donut causes four lines to appear in a cross-shape around the caster. Charging it up just causes the lines to spin about the caster.
- Random strikes random points on the screen. Holding down the firing pattern keeps the target points moving.
- Control opens a large sphere that can moved with the D-pad. It stays on the screen as long as the firing button is held down; releasing it activates the spell.
A fire spells just hits whatever enemies are standing in the area of impact at the time the spell goes off. On the other hand, a lock spell freezes enemy movement and hits whatever enemies were standing in the targeting area at the time the firing button was released.
| Wisp |
| Spell | Range |
| Celestial Flame | LineFire |
| Divine Strike | LineLock |
| Celestial Burst | SphereFire |
| Holy Flare | SphereLock |
| Holy Slash | FanFire |
| Holy Saber | FanLock |
| Twinkle Ball | CircleFire |
| Twinkle Star | CircleLock |
| Celestial Storm | DonutFire |
| Twinkle Beam | DonutLock |
| Blessed Spear | RandomFire |
| Celestial Blast | RandomLock |
| Wisp's Blaze | ControlFire |
| Holy Thunderbolt | ControlLock |
| Shade |
| Spell | Range |
| Diabolical Impulse | LineFire |
| Dark Force | LineLock |
| Dark Nemesis | SphereLock |
| Black Wind | FanFire |
| Black Stinger | FanLock |
| Infernal Wave | CircleFire |
| Dark Prison | DonutFire |
| Black Mist | RandomFire |
| Black Shamshir | RandomLock |
| Shade's Scythe | ControlFire |
| Aura |
| Spell | Range |
| Aureate Strike | LineFire |
| Glimmering Slash | LineLock |
| Golden Sphere | SphereFire |
| Golden Aurora | SphereLock |
| Platinum Flicker | FanFire |
| Platinum Arrows | FanLock |
| Golden Wheel | CircleFire |
| Golden Shiver | CircleLock |
| Golden Hurricane | DonutFire |
| Golden Prison | DonutLock |
| Platinum Needle | RandomFire |
| Platinum Spear | RandomLock |
| Aura's Leister | ControlFire |
| Platinum Meteor | ControlLock |
| Dryad |
| Spell | Range |
| Strangling Vine | LineFire |
| Rose's Thorns | LineLock |
| Rosevine Trap | SphereFire |
| Rosencavalier | SphereLock |
| Emerald Storm | FanFire |
| Emerald Flare | FanLock |
| Wood Shots | CircleFire |
| Wood Slicer | CircleLock |
| Emerald Orb | DonutFire |
| Wood Spikes | DonutLock |
| Emerald Vine | RandomFire |
| Emerald Jail | RandomLock |
| Dryad's Cyclone | ControlFire |
| Emerald Lancer | ControlLock |
| Salamander |
| Spell | Range |
| Infernal Flame | LineFire |
| Burning Needle | LineLock |
| Supernova | SphereFire |
| Flame Shackles | SphereLock |
| Flame Launcher | FanFire |
| Blaze Cannon | FanLock |
| Fireball | CircleFire |
| Fireburst | CircleLock |
| Firestorm | DonutFire |
| Sparking Flame | DonutLock |
| Magma Shower | RandomFire |
| Blazing Fangs | RandomLock |
| Salamander's Spear | ControlFire |
| Blazing Storm | ControlLock |
| Gnome |
| Spell | Range |
| Earth Shaker | LineFire |
| Earthquake | LineLock |
| Terra Hammer | SphereFire |
| Earth's Fury | SphereLock |
| Granite Shots | FanFire |
| Basalt Blast | FanLock |
| Mica Crush | CircleFire |
| Boulders | CircleLock |
| Minefield | DonutFire |
| Plate o' Rocks | DonutLock |
| Jasper Jolt | RandomFire |
| Rock Towers | RandomLock |
| Gnome's Spikes | ControlFire |
| Marble Lancer | ControlLock |
| Jinn |
| Spell | Range |
| Tornado Blow | LineFire |
| Wind Viper | LineLock |
| Storm Zone | SphereLock |
| Cyclone Needle | FanFire |
| Cyclone Spear | FanLock |
| Cyclone Flower | CircleLock |
| Wind Blast | DonutFire |
| Air Slicer | DonutLock |
| Cyclone Trap | RandomFire |
| Cyclone Whip | RandomLock |
| Jinn's Dance | ControlFire |
| Undine |
| Spell | Range |
| Watermill | LineFire |
| Aqueous Spark | LineLock |
| Tsunami | SphereFire |
| Aqua Slash | FanFire |
| Water Cannon | FanLock |
| Bubble Shots | CircleFire |
| Bubble Bomb | CircleLock |
| Water Nymph | DonutFire |
| Aqua Launcher | RandomFire |
|
|
|
|