A golem's weapon class is a result of what weapon is used in creating the golem's body; different weapon classes allow different green Logic Blocks to be used. (Red and blue Logic Blocks can be used without regard to weapon class.)
Golem weapons |
Weapon used | Golem's weapon | Green blocks |
Knife | Spear | Chain Spear, Chain Drill, Drill Missiles |
Sword | Guillotine | Guillotine, Chain-Guillotine, Hurricane-Slash |
Axe | Guillotine | Guillotine, Chain-Guillotine, Hurricane-Slash |
2H Sword | Chainsaw | Chainsaw, Chainsaw R, Chainsaw Spin |
2H Axe | Chainsaw | Chainsaw, Chainsaw R, Chainsaw Spin |
Hammer | Hammer | Rubber Hammer, Spike-Bomb Hail, Spiked Boomerang |
Spear | Spear | Chain Spear, Chain Drill, Drill Missiles |
Staff | Spear | Chain Spear, Chain Drill, Drill Missiles |
Glove | Knuckles | Knuckle Punch, Spiked Punch, Rocket Punch |
Flail | Hammer | Rubber Hammer, Spike-Bomb Hail, Spiked Boomerang |
Bow | Shotgun | Shotgun, Electric Net, Machinegun |
Up to three pieces of armor can be used to create a golem's body; the size of the golem's logic grid and its failure (malfunction) rate depends on the number of pieces used. (The golem's statistics are also based off the individual statistics of the armor.)
Armor results |
Pieces used | Grid size | Failure rate |
0 | 4 x 4 | 35% |
1 | 4 x 4 | 35% |
2 | 5 x 5 | 25% |
3 | 6 x 6 | 15% |
|
|
|
|