Weapons names listed in red are ones suited to the character. Equipping weapons not listed in red will increase the amount of agility needed to use the weapon (which generally makes them not worth using).
|
Vahn's Weapons | | ATK | PRICE | NOTES |
---|
Survival Knife | 6 | 180 | |
Nail Glove | 6 | 160 | |
Vahn Fist | 11 | 500 | |
Survival Club | 15 | 860 | |
Crimson Nails | 16 | 980 | |
Battle Knife | 18 | 1200 | |
Short Sword | 24 | 2700 | |
Fighter Claw | 26 | 2900 | |
Red Club | 30 | 3600 | |
Force Blade | 40 | 4200 | |
Bloody Claw | 49 | 9500 | |
Survival Axe | 53 | 10800 | |
Beast Buster | 58 | 14500 | |
Battle Axe | 62 | 15600 | |
Astral Sword | 97 | -- | Can't use magic |
Noa's Weapons |
| ATK | PRICE | NOTES |
Survival Knife | 6 | 180 | |
Nail Glove | 6 | 160 | |
Noa Feral | 9 | 600 | |
Survival Club | 15 | 860 | |
Crimson Nails | 16 | 980 | |
Battle Knife | 18 | 1200 | |
Short Sword | 24 | 2700 | |
Fighter Claw | 26 | 2900 | |
Red Club | 30 | 3600 | |
Hard Beat | 34 | 3800 | |
Bloody Claw | 49 | 9500 | |
Survival Axe | 53 | 10800 | |
Battle Axe | 62 | 15600 | |
Holy Claw | 64 | 17000 | |
Gala's Weapons |
| ATK | PRICE | NOTES |
Survival Knife | 6 | 180 | |
Nail Glove | 6 | 160 | |
Survival Club | 15 | 860 | |
Crimson Nails | 16 | 980 | |
Battle Knife | 18 | 1200 | |
Short Sword | 24 | 2700 | |
Fighter Claw | 26 | 2900 | |
Red Club | 30 | 3600 | |
Bloody Claw | 49 | 9500 | |
Survival Axe | 53 | 10800 | |
Battle Axe | 62 | 15600 | |
| | | |