|
Vahn's Armor | | UDF | LDF | PRICE | NOTES |
Hunter Clothes | 8 | 7 | 900 | |
Savior Clothes | 16 | 15 | 1800 | |
Warrior Armor | 24 | 24 | 3700 | |
Ironman Armor | 33 | 34 | 5300 | |
Master Armor | 45 | 45 | 15400 | |
Expert Armor | 57 | 56 | 22200 | |
Noa's Armor |
| UDF | LDF | PRICE | NOTES |
Fighting Robe | 10 | 9 | 1100 | |
Green Robe | 19 | 18 | 2800 | |
Scarlet Robe | 31 | 29 | 4800 | |
Tempest Robe | 42 | 39 | 13400 | |
Gala's Armor |
| UDF | LDF | PRICE | NOTES |
Power Plate | 16 | 17 | 2100 | |
Fighting Plate | 28 | 30 | 4600 | |
Valor Plate | 41 | 44 | 13800 | |
War God Plate | 60 | 62 | 28800 | |
| | | |