Positive Status Changes |
Name | Icon | Effect | Remove With |
Reraise |  | Revive after death | Dispel, end of battle |
Regen |  | Recover HP slowly | Dispel, end of battle |
Haste |  | ATB gauge fills faster | Dispel, end of battle |
Levitate |  | Evade earthquake attacks | Dispel, end of battle |
Shell |  | Magic defense up | Dispel, end of battle |
Protect |  | Physical defense up | Dispel, end of battle |
Vanish |  | Immune to physical attacks | Dispel, attacking, end of btl |
Reflect |  | Reflects magic onto caster | Dispel, end of battle |
Negative Status Changes - Battle Only |
Confusion |  | Behave randomly | Esuna, being attacked |
Berserk |  | Attack up, attack randomly | Gisahl Greens |
Stop |  | ATB gauge stops | Dispel, Remedy |
Poison |  | HP drops each round | Poisona, Esuna, Antidote, Remedy |
Sleep |  | Can't move | Esuna, being attacked |
Heat |  | Fire damage | Esuna |
Freeze |  | Ice damage, can't move | Esuna |
Minimum |  | Attack and defense drop greatly | Minimum, Esuna, Remedy |
Death Sentence | - | Countdown to death | Nothing |
Slow Petrify | - | Countdown to Stone | Stona, Esuna, Remedy, Maiden's Kiss |
Negative Status Changes - Lasting |
Stone |  | Can't do anything, gain no EXP | Esuna, Maiden's Kiss |
? Poison |  | HP and MP drop each round | Poisona, Antidote, Remedy |
Virus |  | Can't earn EXP or AP | Vaccine |
Silence |  | Can't use magic | Esuna, Echo Screen, Remedy |
Darkness |  | Hit rate drops | Esuna, Eyedrop, Remedy |
Sadness |  | Can't enter Trance Mode | Sadness Tin |
Zombie |  | Become undead, attack party | ? |
Dead | - | Can't do anything, gain no EXP | Raise, Araise, P.Down, P.Pinion |
|
|
|
|