Chocobo Forest |
| Points | | Points |
Gisahl Greens | 10 | Vile ? Card | 1800 |
Phoenix Pinion | 150 | Wing ? | 3500 |
? Stone | 250 | Protect ? | 8500 |
Ether | 450 | Roobuoburoogo | 10000 |
Burmecia - Moogle's Shop |
| Price | | Price |
Needle Fork | 3100 | Linen Cuirass | 800 |
Glass Bracelet | 210 | Potion | 50 |
Mithril Gauntlet | 980 | Phoenix Down | 150 |
Pointed Hat | 260 | Echo Screen | 50 |
Headgear | 330 | Sadness Tin | 100 |
Three-Corner Hat | 400 | Antidote | 50 |
Barubyuuto | 600 | Eyedrop | 50 |
Bronze ? | 670 | Tent | 800 |
Aerbs Peak Station |
| Price | | Price |
Aura Racket | 400 | Bronze ? | 670 |
Mithril Rod | 560 | Linen Cuirass | 800 |
Glass Bracelet | 250 | Potion | 50 |
Escutcheon | 720 | Phoenix Down | 150 |
Mithril Gauntlet | 980 | Echo Screen | 50 |
Pointed Hat | 260 | Maiden's Kiss | 100 |
Headgear | 330 | Antidote | 50 |
Three-Corner Hat | 400 | Eyedrop | 50 |
Rubber Helm | 250 | Sadness Tin | 150 |
Iron Helm | 450 | Tent | 800 |
Barubyuuta | 600 | | |
Treno - Weapon Shop |
| Price | | Price |
Dagger | 320 | Glass Bracelet | 250 |
Mage Masher | 500 | Bone Wrist | 330 |
Mithril Dagger | 950 | Mithril Gauntlet | 980 |
Mithril Sword | 1300 | Three-Corner Hat | 400 |
Mithril Spear | 1100 | Bandanna | 500 |
Aura Racket | 400 | Barubyuuta | 600 |
Mithril Rod | 560 | Silk Clothes | 400 |
Fire Cane | 1100 | Laser Plate | 530 |
Ice Cane | 980 | Bronze ? | 670 |
Thunder Cane | 1200 | Tin Plate | 810 |
Fork | 1100 | Linen Cuirass | 800 |
Needle Fork | 3100 | Tin Mail | 1200 |
? Wrist | 200 | | |
Treno - Item Shop |
| Price | | Price |
Potion | 50 | Antidote | 50 |
Phoenix Down | 150 | Eyedrop | 50 |
Echo Screen | 50 | Tent | 800 |
Maiden's Kiss | 100 | | |
Cleyra Settlement - Nina |
| Price | | Price |
Potion | 50 | Antidote | 50 |
Phoenix Down | 150 | Eyedrop | 50 |
Echo Screen | 50 | Sadness Tin | 150 |
Maiden's Kiss | 100 | Tent | 800 |
Cleyra Settlement - Dan |
| Price | | Price |
Partisan | 1600 | ? Gauntlet | 1200 |
Melting Racket | 750 | Three-Corner Hat | 400 |
Mithril Rod | 560 | Bandanna | 500 |
Fire Cane | 1100 | ? Hat | 600 |
Ice Cane | 980 | Mithril Helm | 100 |
Needle Fork | 3100 | Tin Plate | 8100 |
Bone Wrist | 330 | Mithril Vest | 1180 |
Mithril Bracelet | 500 | Tin Mail | 1200 |
Mithril Gauntlet | 980 | Mithril Armor | 1830 |
Lindbulm Waterway - Salesman (Disc Two) |
| Price | | Price |
Ice Brand | 3780 | Adamant Plate | 1600 |
Partisan | 1600 | Mithril Armor | 1830 |
Melting Racket | 750 | Potion | 50 |
Chemist Rod | 760 | Phoenix Down | 150 |
Mithril Bracelet | 500 | Echo Screen | 50 |
? Gauntlet | 1200 | Maiden Kiss | 100 |
Bandanna | 500 | Antidote | 50 |
? Hat | 600 | Eyedrop | 50 |
Mithril Helm | 1000 | Remedy | 300 |
Tin Plate | 810 | Sadness Tin | 150 |
Mithril Plate | 1180 | Tent | 800 |
Conde Petie - Item Shop |
| Price | | Price |
Potion | 50 | Antidote | 50 |
Phoenix Down | 150 | Eyedrop | 50 |
Echo Screen | 50 | Sadness Tin | 150 |
Maiden's Kiss | 100 | Tent | 800 |
Conde Petie - Weapon Shop |
| Price | | Price |
Poison Knuckle | 5000 | Mithril Fork | 4700 |
Melting Racket | 750 | Mithril Bracelet | 500 |
Chemist's Rod | 700 | ? Bracelet | 1000 |
Fire Cane | 1100 | Lamia Tiara | 800 |
Ice Cane | 980 | Noble's Summer Hat | 1000 |
Thunder Cane | 1200 | Adamant Vest | 1600 |
Oak Staff | 2400 | ? Clothes | 1850 |
Black Mage Village - Item Shop |
| Price | | Price |
Potion | 50 | Antidote | 50 |
Hi-Potion | 200 | Eyedrop | 50 |
Phoenix Down | 150 | Remedy | 300 |
Echo Screen | 50 | Sadness Tin | 150 |
Maiden's Kiss | 100 | Tent | 800 |
Black Mage Village - Weapon Shop |
| Price | | Price |
Mage Masher | 500 | Plumed Hat | 200 |
Mithril Dagger | 950 | Pointed Hat | 260 |
Gladius | 2300 | Headgear | 330 |
Chemist's Rod | 760 | Three-Corner Hat | 400 |
Black Mage Cane | 320 | Bandanna | 500 |
Fire Cane | 1100 | ? Hat | 600 |
Ice Cane | 980 | Lamia Tiara | 800 |
Thunder Cane | 1200 | Noble's Summer Hat | 1000 |
Oak Staff | 2400 | Silk Clothes | 400 |
Mithril Fork | 4700 | Laser Plate | 530 |
? Wrist | 200 | Bronze ? | 670 |
Glass Bracelet | 250 | Tin Plate | 810 |
Bone Wrist | 330 | Mithril Vest | 1180 |
Mithril Bracelet | 500 | Adamant Vest | 1600 |
? Bracelet | 1000 | ? Clothes | 1850 |
? Hat | 150 | Survival Vest | 2900 |
Madain Sari - Moogle's Shop |
| Price | | Price |
Dagger | 320 | ? Clothes | 1850 |
Mage Masher | 500 | Survival Vest | 2900 |
Mithril Dagger | 950 | Potion | 50 |
Gladius | 2300 | Phoenix Down | 150 |
Poison Knuckle | 5000 | Echo Screen | 50 |
Melting Racket | 750 | Maiden's Kiss | 100 |
Golem Flute | 2700 | Antidote | 50 |
Full Moon | 200 | Eyedrop | 50 |
? Bracelet | 1000 | Revivify | 100 |
Lamia Tiara | 800 | Sadness Tin | 150 |
Noble's Summer Hat | 1000 | Tent | 800 |
Adamant Vest | 1600 | | |