In the "used by" column, characters are represented with their first initial, except for Salamander (M) and the two characters, X (Frank and Marcus) and Y (Beatrix).
Items |
Name | Price | Effect |
Potion | 50 | Restores 150 HP |
Hi-Potion | 200 | Restores 450 HP |
Ether | 2000 | Restores 150 MP |
Elixir | 1 | Restores all HP and MP |
Phoenix Down | 150 | Revives dead character |
Echo Screen | 50 | Cures Silence status |
Maiden's Kiss | 100 | Cures Stone status |
Antidote | 50 | Cures Poison status |
Eyedrop | 50 | Cures Darkness status |
Revivify | 100 | Cures Zombie status |
Vaccine | 100 | Cures Virus status |
Remedy | 300 | Cures all negative status |
Sadness Tin | 150 | Cures Sadness status |
Gisahl Greens | 60 | Summons Chocobos, cures Berserk |
Phoenix Pinion | 2000 | Revives dead character (battle only) |
Dead Pepper | 100 | Use Chocobos' special powers |
Tent | 800 | Restores 1/2 of party HP+MP at save pts |
Full Moon | 200 | Thrown by Salamander |
Rising Sun | 500 | Thrown by Salamander |
Wing Edge | 3000 | Thrown by Salamander |
Tonbachi | 250 | Used to make items |
? Stone | 300 | Restores HP |
Weapons |
Name | Price | Attack | Used By | Special |
Dagger | 320 | 12 | Zidane | |
Mage Masher | 500 | 14 | Zidane | Causes Silence |
Mithril Dagger | 950 | 18 | Zidane | |
Butterfly Edge | 1300 | 21 | Zidane | Causes Silence |
Ogre Nix | 1700 | 24 | Zidane | Causes Darkness; does extra damage to Ogres |
Gradius | 2300 | 30 | Zidane | Causes Slow |
Exploder | 2800 | 31 | Zidane | Causes Sadness |
Rune Toss? | 3800 | 37 | Zidane | Causes Poison |
Zorlin Shape | 6000 | 42 | Zidane | |
Angel Breath | 7000 | 44 | Zidane | Causes Confusion |
Sarugatanasu | 9500 | 53 | Zidane | Causes Confusion |
Masamune | 13000 | 62 | Zidane | Causes Death Sentence, M.Str+2 |
Orichalcum | 17000 | 71 | Zidane | Skill+1 |
The Tower | 30000 | 86 | Zidane | Causes Minimum |
Ultima Weapon | 40000 | 100 | Zidane | Causes Sleep |
Broad Sword | 330 | 12 | SX | |
Iron Sword | 660 | 16 | SX | |
Mithril Sword | 1300 | 20 | SX | |
Blood Sword | 1900 | 24 | Steiner | Drains HP |
Save the Queen | 1 | 27 | Y | |
Ice Brand | 3780 | 35 | SX | Ice damage, causes Freeze |
Prison Sword | 4000 | 38 | Steiner | |
Diamond Sword | 4700 | 42 | Steiner | |
Flame Tan | 5190 | 46 | Steiner | Fire damage, causes Heat |
Defender | 9340 | 65 | Steiner | Skill+3, protects from Ice and Thunder |
Ultima Sword | 14000 | 74 | Steiner | Causes Sleep |
Ragnarok | 29000 | 87 | Steiner | Causes Slow |
Javelin | 880 | 18 | Freija | |
Mithril Spear | 1100 | 20 | Freija | |
Partisan | 1600 | 25 | Freija | |
Ice Lance | ? | 31 | Freija | Ice damage, causes Freeze |
Trident | 3580 | 37 | Freija | Causes Darkness |
Heavy Lance | 4700 | 42 | Freija | Causes Stop |
Holy Lance | 11000 | 62 | Freija | Holy damage |
Dragon Spear | 23500 | 77 | Freija | ? |
Rod | 260 | 11 | Garnet | |
Aura Racket | 400 | 13 | GE | |
Mithril Rod | 560 | 14 | Garnet | |
Chemist's Rod | 760 | 16 | Garnet | Skill Str+2, Dark damage |
Melting Racket | 750 | 17 | GE | |
Golem Flute | 2700 | 17 | Eiko | |
Lamia Flute | 3800 | 21 | Eiko | |
Greed Rod? | 1770 | 23 | Garnet | |
? Racket | 3800 | 23 | GE | Mag.Str+2, Holy power up? |
? Fife | 4500 | 24 | Eiko | |
Mithril Racket | 2250 | 27 | GE | |
Asura's Rod | 10280 | 27 | Garnet | Holy damage |
Fyuumeruun | 5700 | 27 | Eiko | |
Siren Flute | 7000 | 30 | Eiko | |
Wizard Rod | 3990 | 31 | Garnet | |
? Flute | 8300 | 33 | Eiko | |
? Racket | 8000 | 35 | GE | |
? | 10280 | 36 | Garnet | |
? | 5800 | 45 | GE | |
Black Mage Cane | 320 | 12 | VIVI | |
Fire Cane | 1100 | 16 | VIVI | Fire damage |
Ice Cane | 980 | 16 | VIVI | Ice damage |
Thunder Cane | 1200 | 16 | VIVI | Thunder damage |
Oak Staff | 2400 | 23 | VIVI | Causes Slow |
Cypress Spire | 3200 | 27 | VIVI | Causes Confusion |
Eight ? | 4500 | 29 | VIVI | Causes Sadness |
? Cane | 6000 | 32 | VIVI | Causes Silence |
Fork | 1100 | ? | Quina | |
Needle Fork | 3100 | 34 | Quina | Causes Stone |
Mithril Fork | 4700 | 42 | Quina | |
? Fork | 7400 | 53 | Quina | Causes Slow |
Bistra Fork | 10300 | 68 | Quina | Causes Sleep |
Gastro Fork | 17300 | 77 | Quina | Causes Sleep |
Tiger Claw | 4000 | 23 | Salamander | |
Poison Knuckle | 5000 | 33 | Salamander | Causes Poison |
Mithril Claw | 6500 | 39 | Salamander | |
Shizer's Fang? | 8000 | 45 | Salamander | Causes ? Poison |
Avenger | 16000 | 70 | Salamander | |
Kaiser Knuckle | 18000 | 75 | Salamander | Causes Sadness |
Rune Claw | 28800 | 83 | Salamander | Causes Darkness |
Headgear |
Name | Price | MDef | Used By | Special |
? Hat | 1500 | 0 | All | |
? Hat | 150 | 6 | ZVGQEMX | |
Headgear | 330 | 6 | ZVGQEMX | Defense+2 |
Plumed Hat | 200 | 7 | ZVGQEX | Skill Str+1 |
Pointed Hat | 260 | 9 | ZVGQEX | Intellect+1 |
Three-Corner Hat | 400 | 10 | ZVGQEX | |
Bandanna | 500 | 12 | ZVGQEMX | Str+1, Skill+1, Evade+2 |
? Hat | 600 | 14 | VGQE | M.Str+1 |
Noble's Summer Hat | 1000 | 16 | ZVGQEMX | Int+1, Def+1 |
Lamia Tiara | 800 | 17 | GFQE | |
Spiral ? | 1200 | 17 | ZVGQEM | Intellect+1 |
Chakra Band | 1500 | 19 | ZVGQEM | M.Str+1, S.Str+1, Defense+1 |
Dark Hat | 8300 | 21 | ZVGQEM | |
Green Beret | 2180 | 23 | ZVGQEM | Agility+1, Intellect+1 |
Red Hat | 3000 | 26 | ZVGQEM | Defense+1 |
Black ? | 2550 | 27 | ZVGQE | |
Maiden's ? | 8300 | 32 | ZVGQEM | M.Str+1, M.Evade+2 |
Adamant Hat | 6100 | 33 | ZVGQEM | Defense+3 |
Hypno Crown | 4400 | 35 | ZVGQEM | Defense+1 |
? | 5200 | 37 | ZVGQEM | Agility+1, Evade+2 |
Thief Hat | 7100 | 38 | Zidane | Agility+2, Evade+3 |
? Hat | 8300 | 39 | VGQE | M.Str+1, Skill+1 |
? Sukaraa | 12000 | 47 | ZVGQEM | Defense+2 |
Circlet | 13000 | 51 | ZVGQEM | |
Rubber Helm | 250 | 5 | SFY | |
Bronze Helm | 330 | 6 | SFY | |
Iron Helm | 450 | 7 | SFY | Skill Strength+1 |
Barbut | 600 | 9 | SFY | Skill Strength+1 |
Gold Helm | 1800 | 13 | SFY | Magic Strength+1 |
Cross Helm | 2200 | 16 | SF | Intellect+1 |
Platinum Helm | 4600 | 23 | SF | |
Genji Helm | 1 | 29 | SF | M.Str+2, Defense+2 |
Grand Helm | 14000 | 33 | SF | Agility+1 |
Wrists |
Name | Price | Evade | MEvd | Used By | Special |
Prumeria Brace | 490 | 0 | 0 | All | |
Wrist | 130 | 5 | 3 | ZVGQEMX | |
? Wrist | 200 | 7 | 5 | ZVGQEMX | Skill Str+1 |
Glass Bracelet | 250 | 10 | 7 | ZVGQEMX | |
Bone Wrist | 330 | 13 | 9 | ZVGQEMX | Intellect+1 |
Mithril Bracelet | 500 | 17 | 11 | ZVGQEMX | Skill+1 |
? Bracelet | 1000 | 16 | 16 | VGQE | MStr+2, MDef+1 |
Sky Bracelet | 3000 | 27 | 0 | ZVGQEM | Skill+2, Defense+2 |
Hisui Bracelet | 3400 | 0 | 27 | ZVGQEM | Mag. Defense+2 |
Chimaera Bracelet | 1200 | 22 | 14 | ZVGQEM | |
Egoist Bracelet | 2000 | 20 | 20 | ZVGQEM | |
Dragon Wrist | 4800 | 28 | 12 | ZVGFQEM | Skill+1, M.Def+1 |
Thief Glove | 50000 | 26 | 13 | ZM | Agility+1 |
Bracer | 8000 | 35 | 18 | ZVGQEM | Intellect+1 |
Bronze Gauntlet | 480 | 8 | 2 | SFY | Skill Str+1 |
Escutcheon | 720 | 10 | 5 | SFY | |
Mithril Gauntlet | 980 | 13 | 7 | SFY | Skill Str+1 |
Thunder ? Gauntlet | 1200 | 16 | 10 | SFY | |
Diamond Gauntlet | 3000 | 19 | 13 | SF | |
Venetia Shield | 3000 | 17 | 26 | SF | Int+1, M.Str+1, M.Def+1 |
Genji Glove | 1 | 27 | 17 | SF | Magic Strength+2 |
Gauntlet | 8800 | 36 | 7 | SF | Agility+1 |
Defense Gauntlet | 6000 | 25 | 20 | SF | Def+1, M.Def+1 |
Armor |
Name | Price | Def | Used By | Special |
Alpha Shirt | 19000 | 0 | All | |
? Clothes | ? | ? | ZVGQEX | |
Silk Clothes | 400 | 7 | ZVGQEX | |
Laser Plate | 530 | 8 | ZMX | |
Bronze ? | 670 | 9 | ZVGQEMX | Skill+1, MDef+1 |
Tin Plate | 810 | 10 | ZMX | Intellect+1 |
? Robe | 4000 | 10 | VGQE | Int+1, M.Str+1, M.Def+2 |
Mithril Vest | 1180 | 12 | ZVGQEMX | |
Adamant Vest | 1600 | 14 | ZVGQEMX | Mag.Defense+2 |
? Clothes | 1850 | 15 | VGQE | M.Str+1, M.Def+2 |
Silk Robe | 5800 | 16 | VGQE | Int+1, M.Str+1, M.Def+2 |
Survival Vest | 2900 | 17 | ZVGQEMX | Skill Str+2 |
Brigandine | 4300 | 20 | ZMX | Intellect+1 |
? Robe | 8000 | 21 | VGQE | M.Str+2, M.Def+3 |
? | 5000 | 23 | ZVGQEM | Intellect+1, Skill+1 |
? | 7200 | 25 | ZVGQEM | Mag. Defense+2 |
? | 8700 | 27 | ZVGQEM | Intellect+2 |
? | 10250 | 31 | ZVGQEM | Mag. Str+1 |
Minerva ? | 12200 | 34 | GE | Agility+1, M.Str+2 |
? | 14000 | 35 | ZM | Agility+1 |
Black ? | 16300 | 37 | ZVGQEM | Skill+3 |
Rubber Costume | 20000 | 39 | GFE | Evade+2, MDef+1, MEvd+3 |
? Robe | 40000 | 41 | VGQE | Int+1, MStr+1, Skl+1, MDef+6 |
White Robe | 29000 | 42 | GE | M.Str+2, M.Def+4 |
Bureibusuutsu | 22500 | 42 | ZM | Skill+1 |
Black Robe | 29000 | 43 | VQ | M.Str+2, M.Def+4 |
Bronze Armor | 650 | 9 | SFY | |
Linen Cuirass | 800 | 10 | SFY | M.Str+1 |
Tin Mail | 1200 | 12 | SFY | |
Mithril Armor | 1820 | 15 | SFY | |
Plate Mail | 2320 | 17 | SFY | Skill+1, M.Def+1 |
Gold Armor | 2950 | 19 | SFY | M.Str+1 |
Shield Armor | 4300 | 23 | SFY | M.Def+5 |
Demon's Mail | 5900 | 27 | SFY | |
Platinum Armor | 10500 | 36 | SF | |
Cherubina ? | 12300 | 39 | SF | Int+1, Skill+1, M.Def+1 |
Dragon Mail | 14000 | 42 | SF | Agility+1, M.Str+1 |
Genji Armor | 1 | 45 | SF | M.Str+2, M.Def+1 |
Maximillian | 26000 | 54 | SF | Skill+3 |
Grand Armor | 28000 | 59 | SF | Agility+1 |
Brick Armor | 20 | 62 | Steiner | Evade+32, M.Def+27, M.Evd+17 |
Accessories |
Name | Price | Used By | Effect |
Desert Boots | 1500 | All | M.Str+1, Skill+1, Evade+2 |
Gelminas Boots | 4000 | All | Intellect+1, Evade+2 |
Phaser Boots | ? | All | Evade+3 |
Gold ? Bracelet | 10000 | All | Skill+2, M.Evd+3 |
Promised Ring | 9000 | All | Intellect+2, Evade+3 |
? [urn] | 1 | Garnet | Intellect+2, Evade+4 |
Anklet | 3200 | GFEM | ? |
? Shoes | 7500 | All | M.Str+1, M.Evd+6 |
? Piece | 6000 | All | Skill+2, Evade+4, M.Evd+2 |
Paaruruujyu | 4000 | GFE | M.Str+2, Skill+4, M.Evd+4 |
Glass Buckle | 1600 | All | Intellect+1, Magic+1, Skill+2, MEvd+5 |
Hermes' Shoes | 33000 | All | Speed+2, Evade+4, M.Evd+4 |
Black ? | 11000 | All | Int+2, M.Str+2, Def+1 |
Reflect Ring | 7000 | All | Int+1, Skill+1, M.Def+1 |
Ephemeral Stone Shard | 1 | All | Int+2, MStr+2, Evd+5, MDef+1 |
Yellow Scarf | 1800 | All | Intellect+2, MDef+1 |
Choker | 3000 | GFE | Spd+1, MStr+2, Skill+1, MDef+1 |
Barette | 7000 | GFE | Int+3, MStr+1, Skill+1, MDef+1 |
Maiden Choker | 4000 | All | M.Str+2, Evade+2, M.Def+1 |
Power Belt | ? | All | Int+3, Defense+2 |
? [urn] | 1 | Garnet | M.Str+1, M.Def+1, M.Evd+3 |
Madain Bracelet | 7500 | All | M.Str+2, M.Def+2 |
? Bracelet | ? | All | Skill+4, M.Def+2 |
Extension | 10000 | GFE | Int+1, MStr+2, Skl+1, Def+1, MDef+1 |
Ribbon | 1 | All | Int+1, MStr+3, Skl+1, Def+1, Evd+5, MDef+1, MEvd+4, protects status |
Battle Boots | 21000 | All | Int+2, Def+2, M.Def+1 |
Rosetta Bracelet | 36000 | All | MStr+1, Def+1, Evade+2, MDef+3, MEvd+2 |
Ephemeral Stone | 1 | All | Agil+1, MStr+1, Def+1, MDef+2 |
Protect Bracelet | 40000 | All | Skill+1, Def+2, Evd+4, MDef+3, MEvd+6 |
|
|
|
|