Thanks to Leonid Malikov for the use of this information.
See his website for further resources.
Name | Type | Price | Tacking | Power | Crew | Cargo | Guns | Durability | |
Balsa | sails only | $ 1,090 | 70 | 80 | 10-20 | 20-40 | 10 | 27 | |
Hansa Cog | sails only | $ 1,180 | 65 | 85 | 10-20 | 30-50 | 10 | 18 | |
Light Galley | oars & sails | $ 1,240 | 100 | 85 | 5-20 | 90-115 | 10 | 36 | |
Talette | sails only | $ 1,240 | 70 | 95 | 10-20 | 45-70 | 15 | 18 | |
Dhow | sails only | $ 1,620 | 90 | 75 | 10-20 | 35-60 | 15 | 26 | |
Kansen | oars & sails | $ 1,810 | 100 | 100 | 10-60 | 170-245 | 20 | 27 | |
Caravela Redonda | sails only | $ 2,180 | 70 | 90 | 10-40 | 60-100 | 20 | 27 | |
Caravela Latina | sails only | $ 2,240 | 90 | 75 | 10-40 | 60-110 | 20 | 27 | |
Pinnace | sails only | $ 5,450 | 85 | 95 | 50-60 | 70-145 | 20 | 36 | |
Brigantine | sails only | $ 9,090 | 90 | 70 | 15-60 | 100-165 | 20 | 36 | |
Atakabune | oars & sails | $ 12,720 | 95 | 95 | 20-200 | 260-480 | 40 | 54 | |
Junk | sails only | $ 14,400 | 80 | 70 | 25-100 | 360-475 | 40 | 72 | |
Sloop | sails only | $ 14,400 | 85 | 95 | 5-60 | 150-245 | 20 | 45 | |
Buss | sails only | $ 18,720 | 50 | 60 | 50-200 | 260-450 | 40 | 63 | |
Nao | sails only | $ 26,730 | 65 | 85 | 25-120 | 290-425 | 50 | 45 | |
Flemish Galleon | oars & sails | $ 30,290 | 75 | 80 | 40-200 | 270-460 | 40 | 72 | |
La Reale | oars & sails | $ 36,360 | 90 | 100 | 30-250 | 160-420 | 40 | 54 | |
Carrack | sails only | $ 37,440 | 60 | 80 | 30-160 | 390-570 | 50 | 45 | |
Xebec | sails only | $ 41,580 | 80 | 70 | 25-120 | 450-575 | 30 | 63 | |
Galleon | sails only | $ 54,000 | 60 | 65 | 45-200 | 530-755 | 70 | 72 | |
Venetian Galeass | oars & sails | $ 57,020 | 70 | 70 | 60-400 | 500-890 | 50 | 81 | |
Barge * | sails only | $172,000 | 50 | 65 | 40-450 | 430-960 | 120 | 81 | |
Tekkousen * | oars & sails | $186,000 | 80 | 85 | 45-300 | 700-1055 | 100 | 96 | |
Frigate * | sails only | $203,610 | 60 | 85 | 20-300 | 280-630 | 70 | 72 | |
Full-rigged ship * | sails only | $362,000 | 50 | 65 | 45-500 | 550-1155 | 150 | 81 | |
* - exotic ship; found only at certain ports with industry level of 1000 | |||||||||
Tekkousen
(Nagasaki & Sakai), Barge (Bristol & Dublin), Full-rigged ship (Antwerp), Frigate (Bristol, Dublin & Antwerp) |
|||||||||
Note: | Ship prices are subject to market fluctuations. Also, price will vary according to the "hull" of ship, which advances its strength, but also increases price according to the next table: | Hull | Durability | Price | |||||
Teak | 88% | 88% | |||||||
Cedar | 100% | 100% | |||||||
Beech | 111% | 111% | |||||||
Oak | 122% | 122% | |||||||
Copper | 133% | 133% | |||||||
Steel | 146% | 146% |