1585 |
4186 |
4540 |
4275 |
3524 |
4585 |
5308 |
5513 |
8939 |
8509 |
8855 |
5270 |
7001 |
4826 |
6021 |
7204 |
6285 |
5123 |
5274 |
6347 |
7188 |
6217 |
7383 |
6664 |
6477 |
5503 |
3204 |
4329 |
8254 |
901 |
22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 1.3 | 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
9.0% |
8.6% |
6.6% |
5.6% |
4.8% |
2.8% |
2.1% |
0.9% |
0.4% |
0.3% |
0.4% |
0.9% |
1.7% |
2.4% |
3.1% |
4.1% |
4.5% |
4.3% |
4.4% |
5.0% |
5.4% |
6.8% |
7.7% |
8.1% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 15% | Tuesday 14% | Wednesday 14% | Thursday 14% | Friday 13% | Saturday 15% | Sunday 15% |
Nick | Number of Lines | Random Quote | |
1 | @B | 48044 | "Freckles doom people to cuteness forever." |
2 | Ren | 20952 | "What's the difference between Beezlebub (whatever) and Lucifer? </complete ignorance> :D" |
3 | @Drakonis | 17305 | "yikes, almost sent wrong song :P" |
4 | @Mullenkamp | 16396 | "and Neesa laughing insanely" |
5 | Galadan | 14794 | "I won't be ;_;, Drak, seeing as she won't understand most of the entire game anyway :P" |
6 | Bikke | 14457 | "!addfemale a chocobo" |
7 | Onsen | 13177 | "Private number...and I can't do redial type stuff on an internet answering machine.." |
8 | @Professor | 12718 | "I've just never seen you before." |
9 | Dark_Eternal | 12552 | ".... the DVD PLAYER FROZE!" |
10 | Algus | 12259 | "I require new music." |
11 | Perrin | 11662 | "but can it play dvd?" |
12 | xeria | 11524 | "we have a 5-7 page paper due at the end of the semester on something or other" |
13 | +Meikai | 11486 | "The MGS2 locker with a chick on it, Drak?" |
14 | DarkMoogle | 10909 | "I finally got one of the hidden treasures in the temples" |
15 | Flip | 10859 | "but I'd still rather not know it. ;_;" |
16 | @Cid | 10492 | "Hmm...that was pretty good. Needs some hot sauce though." |
17 | Pokeytax | 10027 | "..................................................................................................... ..................................................................................................... ..................................................................................................... ..................................................................................................... ......................................................................." |
18 | GauHelldragon | 9359 | "i was testing out my new bot" |
19 | BSquared | 9299 | "Dicky V was mad about Bowling Green not getting a spot." |
20 | Dynamo | 8822 | "I want that script. ;-;" |
21 | Zell | 8645 | "do you want to hear the story?" |
22 | Boo | 8482 | "I could so NOT live that way." |
23 | ForeverZero | 8435 | "Bah,f orgot the second timestamp" |
24 | jett | 8329 | "this new daemon shit sucks ass" |
25 | Bobquest3 | 8234 | "Never leave us again, Joel ;_;" |
26 | Doyon | 8231 | "I wish I could get paper from girls." |
27 | Wakka | 7273 | "That's better than making "eh?" jokes. :D" |
28 | Crimsonmonkey | 7249 | "OMG GOKU WILL KIK YOUR ASSES" |
29 | AlephZaku | 7131 | "I have a corgi, and he is gay." |
30 | Ashfield | 7091 | "There was a Shive earlier" |
Joe (6710) | @Capheine (6322) | Bellis (6275) | Chimerasame (6205) | Tinny (6044) | @Ven (5971) |
Blizzard (5478) | Chronologist (5314) | Auron (5187) | Vincent_Grayson (5186) | Kouban (5047) | Elmina (4941) |
Danny (4902) | BDSChaos (4429) | Agent_Tonberry (4417) | RydiaMist (4416) | Hyperion (4330) | `Rob (4328) |
Thornne (4315) | W4lf (4300) | Reeve (4212) | Nichole (4059) | richmond (4046) | imaginari (4021) |
T_Phoenix (4005) | Georg_Prime (3986) | Alex (3896) | Spunior (3643) | Dangrel (3432) | Snifit2 (3332) |
cidx (3267) | Bascule (3063) | shawn_struck (2884) | PeaceTalk (2816) | halkeye (2775) | Lath (2759) |
Reno- (2655) | lea (2590) | Lepant (2578) | Nurabsal (2237) | SpeakY10k (2080) | Spoony (2075) |
Alex_Scott (2045) | DizzyBum (1966) | Sabacc (1963) | VincentValintine (1937) | Diablos (1843) | Talain (1809) |
Critasia (1777) | FSC (1725) | Alucard (1665) | mirthy (1639) | Kaworu (1632) | Hobbes (1526) |
Shane-D (1443) | MewTMN (1281) | Terra-ist (1263) | Sei (1250) | Hawkeye (1237) | Angel (1175) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Ren - 15307 | B - 2709 |
B - 13300 | B - 19765 |
2 | B - 12270 | Bikke - 2353 |
Blizzard - 5295 | Galadan - 8923 |
3 | Drakonis - 11339 | Perrin - 1887 |
Algus - 4464 | DarkMoogle - 8644 |
4 | Bikke - 10786 | Mullenkamp - 1529 |
Galadan - 3691 | Dark_Eternal - 7027 |
5 | Professor - 8342 | Galadan - 1232 |
Dynamo - 3563 | Meikai - 5916 |
6 | Mullenkamp - 6303 | Joe - 1053 |
Meikai - 3329 | Mullenkamp - 5578 |
7 | Onsen - 6268 | Onsen - 1031 |
BSquared - 3296 | Doyon - 5060 |
8 | xeria - 5660 | Wakka - 791 |
Mullenkamp - 2986 | Cid - 4691 |
9 | ForeverZero - 5303 | Bascule - 680 |
Elmina - 2970 | BSquared - 4570 |
10 | Perrin - 5191 | Zell - 624 |
GauHelldragon - 2924 | Ren - 4516 |
Changed by | New topic | ||
|
"Welcome to #fan! Look out fo da shit, foo! | Fei = Id = Lacan = Wiseman = Grahf = Kim = Abel | Right now, we have the Praetor set to kick at 5 lines in 5 seconds. || *smiles at Iori*" |
||
|
"Welcome to #Stero Wars :: The Brother Strikes Back | http://www.squaresoft.com/p... ...layonline/FFX_strategy/btg/index.html GO HERE NOW" |
||
|
"Welcome to #ADNREA IS TEH CHEEP | Canada is NOT a state ffs. | I say we rebel against the 53 other states... who's with me!? | http://www1.interq.or.jp/~gen-goro/... ...pc.html | History isn't written, it's found.| DATELINE: #fret conspires to kidnap Ren and make her the first murder by movie." |
||
|
"Welcome to #CollectiveWang | I say we rebel against the 53 other states... who's with me!? | http://www1.interq.or.jp/~gen-goro/pc.html | History isn't written, it's found.| DATELINE: #fret conspires to kidnap Ren and make her the first murder by movie. | nethack.org - Nethack 3.4 released. <--Who cares?" |
||
|
"Welcome to #CollectiveWang | I say we rebel against the 53 other states... who's with me!? | http://www1.interq.or.jp/~gen-goro/pc.html | Bob: W4lf can't make it tonight, apologizes ;_; |http://www.xbox.com/cms/asx/games/mechassault-0001-... ...hi.asx" |
jett couldn't decide whether to stay or go and joined #fret 1156 times during this reporting period.. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
Viktor really wanted others to know what was doing - 4691 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard of #fret was PraetorianGuard who got this reputation after kicking out 78 persons. Sample:
Also B tried to look cool and kicked out 74 persons.. | ||||||||||||||||||
B didn't get it on the first time and got kicked out for 14 times... Sample:
Runner-up: Onsen - got 12 kicks. | ||||||||||||||||||
Drakonis knew what to say and said ":O" for 1856 times. | ||||||||||||||||||
Loudest one was Selphiebot with yell percentage of 40%! Second loudest on the block: VashTheStampede - 39% with high volume! | ||||||||||||||||||
koyota had many things uncertain - 33% of lines contained a question. ..and silver medal goes to NeoMikey - with question ratio of 32%. | ||||||||||||||||||
Conversation killer award goes to B whose final comment caused 12 conversations to end suddenly. Following sample line ended 3-minute conversation and was followed by 11 minutes of silence:
| ||||||||||||||||||
B spoke most monologues - wrote over 5 lines in a row for 165 times.. Runner-up auto-chatter: Perrin - spoke 90 times with himself.. | ||||||||||||||||||
B had sticky Shift button - wrote 1780 lines in CAPS. Sample:
| ||||||||||||||||||
Channel activity peak: 97 persons were active on 12.1.2002 0:30 - 1:00 Active users during this 30-minute period were (in order of appearance):
| ||||||||||||||||||
Joe wrote longest lines - average of 64 letters per line. Channel average on #fret was 30 letters. | ||||||||||||||||||
Total count of net splits: 134. In average that is 8.61 splits per week Most splits per day: 7 splits on 16.3.2002 Longest net split occured on 27.2.2002 22:24 and lasted for 24 h 36 min (2 people dropped in this split) Most people (22) dropped on 16.3.2002 22:40. This split lasted for 0 min. | ||||||||||||||||||
|
88101 |
145497 |
141446 |
137710 |
128270 |
122411 |
207985 |
159017 |
157309 |
161086 |
199813 |
142637 |
141287 |
3 2001 |
4 2001 |
5 2001 |
6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
Nick | Number of Lines | Random Quote | |||
1 | Perrin |
|
"!speak Chic" | ||
2 | Drakonis |
|
"!addplace Microsoft Headquarters" | ||
3 | Thornne |
|
"!mission" | ||
4 | Bikke |
|
"!addmethod uses $nick as a cudgel to beat up" | ||
5 | B |
|
"!straight" | ||
6 | Ren |
|
"!speak Ren" | ||
7 | Onsen |
|
"!attack joel's ass" | ||
8 | GauHelldragon |
|
"!B" | ||
9 | xeria |
|
"!ffxorgy" | ||
10 | Pokeytax |
|
"!speak Pokeytax" |
Count | Word | Last used by | At |
49554 | "that" | halkeye | 23.3.2002 1:30 |
21518 | "have" | Diablos | 23.3.2002 1:30 |
20134 | "like" | Cid | 23.3.2002 1:23 |
16019 | "what" | Bobquest3 | 23.3.2002 1:28 |
15708 | "with" | halkeye | 23.3.2002 1:09 |
15484 | "just" | Professor | 23.3.2002 1:27 |
15205 | "they" | Cid | 23.3.2002 1:29 |
11487 | "this" | Diablos | 23.3.2002 1:28 |
10925 | "yeah" | Viktor | 23.3.2002 1:22 |
10441 | "there" | Dark_Eternal | 23.3.2002 1:25 |
Most referred nicks:
|
Most mentioned URL's:
|
|